![]() |
FD.io VPP
v19.08.3-2-gbabecb413
Vector Packet Processing
|
NAT users response. More...
Data Fields | |
| u32 | context |
| vl_api_ip4_address_t | in_addr |
| u8 | in_plen |
| vl_api_ip4_address_t | out_addr |
| u8 | out_plen |
| u32 | sharing_ratio |
| u16 | ports_per_host |
| u32 | ses_num |
NAT users response.
| context | - sender context, to match reply w/ request |
| in_addr | - inside IPv4 address |
| in_plen | - inside IPv4 address prefix length |
| out_addr | - outside IPv4 address |
| out_plen | - outside IPv4 address prefix length |
| sharing_ratio | - outside to inside address sharing ratio |
| ports_per_host | - number of ports available to a host |
| ses_num | - number of sessions belonging to this mapping |
| vl_api_ip4_address_t vl_api_nat_det_map_details_t::in_addr |
| vl_api_ip4_address_t vl_api_nat_det_map_details_t::out_addr |